FATHOM · ReverbProcessor parameters
31 parameters across 4 groups.
MODE
| Parameter | ID | Range | Default | Auto |
|---|---|---|---|---|
| Mode Reverb engine: 0 = Algorithmic, 1 = Convolution, 2 = Hybrid. | reverbMode | 0–2 | 0 | yes |
| Early Length Length of the IR-derived early-reflection window used in Hybrid mode. | hybridEarlyLengthMs | 10–300 ms | 80 ms | yes |
ALGORITHMIC
| Parameter | ID | Range | Default | Auto |
|---|---|---|---|---|
| Mix Dry/wet balance for the algorithmic reverb engine. | mix | 0–1 | 1 | yes |
| Size Room-size multiplier; 1.0 is the reference room size. | reverbSizeParam | 0.2–3 | 1 | yes |
| Decay Reverb tail decay time. | reverbDecaySeconds | 0.1–30 s | 2 s | yes |
| Pre-Delay Delay before the reverb tail begins. | reverbPreDelayMs | 0–200 ms | 20 ms | yes |
| HF RT Mult High-frequency decay-time multiplier relative to Decay. | reverbHighRatio | 0.2–1 | 0.6 | yes |
| HF Crossover Crossover point above which HF RT Mult applies. | reverbHighCrossoverHz | 500–15000 Hz | 4500 Hz | yes |
| LF RT Mult Low-frequency decay-time multiplier relative to Decay. | reverbLowRatio | 0.2–4 | 1.3 | yes |
| LF Crossover Crossover point below which LF RT Mult applies. | reverbLowCrossoverHz | 50–2000 Hz | 400 Hz | yes |
| Diffusion Echo density build-up rate — higher smears reflections together faster. | reverbDiffusion | 0–1 | 0.65 | yes |
| Density Density of the late reverb tail's reflections. | reverbDensity | 0–1 | 0.85 | yes |
| Mod Depth Depth of internal modulation applied to the late tank, reduces metallic ringing. | reverbModDepth | 0–1 | 0.35 | yes |
| Mod Rate Rate of the late tank's internal modulation. | reverbModRateHz | 0.05–2 Hz | 0.4 Hz | yes |
| Early Level Level of early reflections in the mix. | reverbEarlyLevel | 0–1 | 0.5 | yes |
| Late Level Level of the late reverb tail in the mix. | reverbLateLevel | 0–1 | 1 | yes |
| Roll Off High-frequency roll-off point for the reverb tail. | reverbRollOffHz | 80–20000 Hz | 12000 Hz | yes |
| VLF Cut Very-low-frequency cut applied to the reverb tail, keeps sub content out of the wash. | reverbVlfCutDb | -18–0 dB | 0 dB | yes |
| Character Reverb voicing preset: 0 = Default, 1 = Plate, 2 = Hall, 3 = Room, 4 = Spring, 5 = Shimmer. | reverbCharacter | 0–5 | 0 | yes |
| Shimmer Amount of a pitch-shifted (+1 octave) feedback tap injected into the late reverb tank. | reverbShimmerAmount | 0–1 | 0 | yes |
CONVOLUTION
| Parameter | ID | Range | Default | Auto |
|---|---|---|---|---|
| Impulse Index into the bundled impulse-response library — 216 real IRs (38 Voxengo + 45 AK + 134 M7, as of 2026-08-31). | irIndex | 0–216 | 0 | yes |
| Conv Pre-Delay Delay before the convolution IR begins. | convPreDelayMs | 0–200 ms | 0 ms | yes |
| Conv Mix Dry/wet balance for the convolution engine. | convMix | 0–1 | 1 | yes |
| Conv Width Stereo width of the convolved signal. 0 = mono, 1 = natural, 2 = extra wide. | convWidth | 0–2 | 1 | yes |
| Conv Low Cut High-pass filter applied to the convolved signal. | convLowCutHz | 20–2000 Hz | 20 Hz | yes |
| Conv High Cut Low-pass filter applied to the convolved signal. | convHighCutHz | 1000–20000 Hz | 20000 Hz | yes |
OUTPUT
| Parameter | ID | Range | Default | Auto |
|---|---|---|---|---|
| Width Global output-stage stereo width, applied after whichever mode ran. 0 = mono, 1 = natural, 2 = extra wide. | outputWidthAmount | 0–2 | 1 | yes |
| Freeze Tail Freezes the current reverb tail indefinitely. | freezeTail | 0–1 | 0 | yes |
| Input Input trim before any mode-specific processing. | inputGainDb | -24–24 dB | 0 dB | yes |
| Output Output trim after all processing. | outputGainDb | -24–24 dB | 0 dB | yes |
| Bypass Host-visible bypass — wired to the plugin's real bypass parameter, so a DAW's native bypass control and Fathom's on-screen toggle drive the same parameter. | bypass | 0–1 | 0 | yes |