SPLAY · StereoArrayProcessor parameters
27 parameters across 7 groups.
BAND 1 (LOWS)
| Parameter | ID | Range | Default | Auto |
|---|---|---|---|---|
| B1 Width Side-channel gain trim for this band. 0 dB is unity. | band1_width | -60–18 dB | 0 dB | yes |
| B1 Rotation Rotates this band's Mid/Side image. 0° = no rotation; ±90° fully swaps Mid and Side (mono-opposite). | band1_rotation | -90–90 deg | 0 deg | yes |
| B1 ITD Interaural time difference applied to this band's Side channel only — widens the image via timing rather than gain. | band1_itd | 0–20 ms | 0 ms | yes |
| B1 Depth High-frequency tilt on this band's Mid channel. Negative values sit 'further back' in the mix. | band1_depth | -6–6 dB | 0 dB | yes |
BAND 2
| Parameter | ID | Range | Default | Auto |
|---|---|---|---|---|
| B2 Width Side-channel gain trim for this band. 0 dB is unity. | band2_width | -60–18 dB | 0 dB | yes |
| B2 Rotation Rotates this band's Mid/Side image. 0° = no rotation; ±90° fully swaps Mid and Side (mono-opposite). | band2_rotation | -90–90 deg | 0 deg | yes |
| B2 ITD Interaural time difference applied to this band's Side channel only — widens the image via timing rather than gain. | band2_itd | 0–20 ms | 0 ms | yes |
| B2 Depth High-frequency tilt on this band's Mid channel. Negative values sit 'further back' in the mix. | band2_depth | -6–6 dB | 0 dB | yes |
BAND 3
| Parameter | ID | Range | Default | Auto |
|---|---|---|---|---|
| B3 Width Side-channel gain trim for this band. 0 dB is unity. | band3_width | -60–18 dB | 0 dB | yes |
| B3 Rotation Rotates this band's Mid/Side image. 0° = no rotation; ±90° fully swaps Mid and Side (mono-opposite). | band3_rotation | -90–90 deg | 0 deg | yes |
| B3 ITD Interaural time difference applied to this band's Side channel only — widens the image via timing rather than gain. | band3_itd | 0–20 ms | 0 ms | yes |
| B3 Depth High-frequency tilt on this band's Mid channel. Negative values sit 'further back' in the mix. | band3_depth | -6–6 dB | 0 dB | yes |
BAND 4
| Parameter | ID | Range | Default | Auto |
|---|---|---|---|---|
| B4 Width Side-channel gain trim for this band. 0 dB is unity. | band4_width | -60–18 dB | 0 dB | yes |
| B4 Rotation Rotates this band's Mid/Side image. 0° = no rotation; ±90° fully swaps Mid and Side (mono-opposite). | band4_rotation | -90–90 deg | 0 deg | yes |
| B4 ITD Interaural time difference applied to this band's Side channel only — widens the image via timing rather than gain. | band4_itd | 0–20 ms | 0 ms | yes |
| B4 Depth High-frequency tilt on this band's Mid channel. Negative values sit 'further back' in the mix. | band4_depth | -6–6 dB | 0 dB | yes |
BAND 5 (HIGHS)
| Parameter | ID | Range | Default | Auto |
|---|---|---|---|---|
| B5 Width Side-channel gain trim for this band. 0 dB is unity. | band5_width | -60–18 dB | 0 dB | yes |
| B5 Rotation Rotates this band's Mid/Side image. 0° = no rotation; ±90° fully swaps Mid and Side (mono-opposite). | band5_rotation | -90–90 deg | 0 deg | yes |
| B5 ITD Interaural time difference applied to this band's Side channel only — widens the image via timing rather than gain. | band5_itd | 0–20 ms | 0 ms | yes |
| B5 Depth High-frequency tilt on this band's Mid channel. Negative values sit 'further back' in the mix. | band5_depth | -6–6 dB | 0 dB | yes |
GLOBAL
| Parameter | ID | Range | Default | Auto |
|---|---|---|---|---|
| Bands Number of active bands. All 5 bands' parameters stay real and automatable regardless of this value — Splay only applies the bands currently in range, it never deletes or recreates parameters. | numBands | 2–5 | 3 | yes |
| Xover 1 Crossover frequency between Band 1 and Band 2 (Linkwitz-Riley). | xover1 | 40–500 Hz | 150 Hz | yes |
| Xover 2 Crossover frequency between Band 2 and Band 3 (Linkwitz-Riley). | xover2 | 300–2500 Hz | 800 Hz | yes |
| Xover 3 Crossover frequency between Band 3 and Band 4 (Linkwitz-Riley). | xover3 | 1500–6000 Hz | 3000 Hz | yes |
| Xover 4 Crossover frequency between Band 4 and Band 5 (Linkwitz-Riley). | xover4 | 4000–16000 Hz | 8000 Hz | yes |
OUTPUT
| Parameter | ID | Range | Default | Auto |
|---|---|---|---|---|
| Output Output trim applied after the bands are summed. | outputGain | -24–12 dB | 0 dB | yes |
| Bypass Bypasses all Splay processing. | bypass | 0–1 | 0 | yes |